<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connecting Dots</title>
	<atom:link href="http://narendranag.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://narendranag.com</link>
	<description>Narendra Nag&#039;s Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:21:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Love for Dickens</title>
		<link>http://narendranag.com/2012/02/love-for-dickens/</link>
		<comments>http://narendranag.com/2012/02/love-for-dickens/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:20:17 +0000</pubDate>
		<dc:creator>Naren</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Charles Dickens]]></category>
		<category><![CDATA[google+]]></category>

		<guid isPermaLink="false">http://narendranag.com/?p=136</guid>
		<description><![CDATA[<p><p><p><a href="http://narendranag.com">From Narendra Nag's Blog</a>: <a href="http://narendranag.com/2012/02/love-for-dickens/">Love for Dickens</a></p></p><p><p>Today&#8217;s Google Doodle is awesome and features one of my favorite authors. In an old post, my brother Aditya has written beautifully about books:</p> <p>They transport me away from my mundane existance to places of beauty and magic. Places of mystery, and suspense, and beautiful maidens. Where you never know what’s around the next corner, [...]</p></p><p><p>Find more posts like this one at <a href="http://narendranag.com">Connecting Dots</a></p></p>]]></description>
			<content:encoded><![CDATA[<p><p><a href="http://narendranag.com">From Narendra Nag's Blog</a>: <a href="http://narendranag.com/2012/02/love-for-dickens/">Love for Dickens</a></p></p><div id="attachment_137" class="wp-caption alignnone" style="width: 310px"><a href="http://narendranag.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-07-at-10.40.53-AM.png"><img class="size-medium wp-image-137" title="Google Doodle on Dickens" src="http://narendranag.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-07-at-10.40.53-AM-300x162.png" alt="Charles Dickens ... Google says hello" width="300" height="162" /></a><p class="wp-caption-text">Charles Dickens ... Google says hello</p></div>
<p>Today&#8217;s Google Doodle is awesome and features one of my favorite authors. In an old post, my brother Aditya has written beautifully about books:</p>
<blockquote><p>They transport me away from my mundane existance to places of beauty and magic. Places of mystery, and suspense, and beautiful maidens. Where you never know what’s around the next corner, unless the book is an old friend, dog-eared and time worn, but which is always welcoming. I don’t understand reading a book only once. The only books I’ve read once are the ones that I don’t like. Books I like I read over and over, at suitable intervals. When I remember only the broad strokes of the book, and not the subtle brushwork, I like to take it off the shelf and go through it again, safe in the knowledge that I not going to meet any unpleasant memories.</p></blockquote>
<p>And he uses a Dickens favorite immediately after this para. Go,<a title="Aditya on books, Dickens and reading" href="http://adityanag.com/journal/2006/10/cheese-and-a-room-with-a-view/" target="_blank"> read more here</a>.</p>
<p><p>Find more posts like this one at <a href="http://narendranag.com">Connecting Dots</a></p></p>]]></content:encoded>
			<wfw:commentRss>http://narendranag.com/2012/02/love-for-dickens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring social media, or, how social is your media</title>
		<link>http://narendranag.com/2012/02/measuring-social-media-or-how-social-is-your-media/</link>
		<comments>http://narendranag.com/2012/02/measuring-social-media-or-how-social-is-your-media/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:31:47 +0000</pubDate>
		<dc:creator>Naren</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://narendranag.com/?p=133</guid>
		<description><![CDATA[<p><p><p><a href="http://narendranag.com">From Narendra Nag's Blog</a>: <a href="http://narendranag.com/2012/02/measuring-social-media-or-how-social-is-your-media/">Measuring social media, or, how social is your media</a></p></p><p><p>Social media is not advertising.</p> <p>Digital marketing is easy to measure. Marketers have figured out how to measure advertising across mediums — TV, print etc. In some ways we&#8217;ve gone even further: we&#8217;ve also figured out how measure the content that makes people view/read/listen to the mediums in the first place.</p> <p>We&#8217;ve tried to do the [...]</p></p><p><p>Find more posts like this one at <a href="http://narendranag.com">Connecting Dots</a></p></p>]]></description>
			<content:encoded><![CDATA[<p><p><a href="http://narendranag.com">From Narendra Nag's Blog</a>: <a href="http://narendranag.com/2012/02/measuring-social-media-or-how-social-is-your-media/">Measuring social media, or, how social is your media</a></p></p><p>Social media is not advertising.</p>
<p>Digital marketing is easy to measure. Marketers have figured out how to measure advertising across mediums — TV, print etc. In some ways we&#8217;ve gone even further: we&#8217;ve also figured out how measure the content that makes people view/read/listen to the mediums in the first place.</p>
<p>We&#8217;ve tried to do the same with the Internet. So we had hits and eyeballs, and then later page-views and click-through rates and  so on. The basic assumption that we carried over from traditional media is that the content sits in one place and the audience goes to that place.</p>
<p>But, on the internet, all media is social. It travels. It doesn&#8217;t stay put in one place. So we can&#8217;t measure it using page-views.</p>
<p>Now, here&#8217;s the thing about social media: It&#8217;s content, or media, that we co-create. All the platforms, Facebook, Youtube, etc. are channels that the content travels across.</p>
<p>So, the way to measure our social media efforts/campaigns is to measure how social our media is, or how our media is travelling. Here&#8217;s how I see the life-cycle of content on the web.</p>
<ol>
<li>Come up with a content idea</li>
<li>Translate that idea into multiple forms (video, infographic, blog-post etc.)</li>
<li>Post it across multiple channels</li>
<li>Track likes, comments, upvotes etc.</li>
<li>See if it starts to get shared</li>
<li>See if it starts to get transformed, if people start to riff on it in someway</li>
<li>See if the idea we have shared starts to become part of people&#8217;s conversations — they may not refer back to us but may use the idea we have put out.</li>
</ol>
<p>Most measurement efforts stop at stage 5 at the moment. But it&#8217;s stage 6 and 7 that are most important, and in many ways, really hard to measure.</p>
<p>What&#8217;s even harder is for brands to move from thinking about their own story in terms of a 30-second ad-spot to a longer epic where audiences get to participate in both the creation and the telling of the story.</p>
<p><p>Find more posts like this one at <a href="http://narendranag.com">Connecting Dots</a></p></p>]]></content:encoded>
			<wfw:commentRss>http://narendranag.com/2012/02/measuring-social-media-or-how-social-is-your-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steve Jobs at D in 2010</title>
		<link>http://narendranag.com/2012/01/steve-jobs-at-d-in-2010/</link>
		<comments>http://narendranag.com/2012/01/steve-jobs-at-d-in-2010/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 08:51:23 +0000</pubDate>
		<dc:creator>Naren</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://narendranag.com/?p=130</guid>
		<description><![CDATA[<p><p><p><a href="http://narendranag.com">From Narendra Nag's Blog</a>: <a href="http://narendranag.com/2012/01/steve-jobs-at-d-in-2010/">Steve Jobs at D in 2010</a></p></p><p><p></p></p></p><p><p>Find more posts like this one at <a href="http://narendranag.com">Connecting Dots</a></p></p>]]></description>
			<content:encoded><![CDATA[<p><p><a href="http://narendranag.com">From Narendra Nag's Blog</a>: <a href="http://narendranag.com/2012/01/steve-jobs-at-d-in-2010/">Steve Jobs at D in 2010</a></p></p><p><iframe width="560" height="315" src="http://www.youtube.com/embed/lz8aU1EXkBA" frameborder="0" allowfullscreen></iframe></p>
<p><p>Find more posts like this one at <a href="http://narendranag.com">Connecting Dots</a></p></p>]]></content:encoded>
			<wfw:commentRss>http://narendranag.com/2012/01/steve-jobs-at-d-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs &amp; Bill Gates, 2007</title>
		<link>http://narendranag.com/2011/10/steve-jobs-bill-gates-2007/</link>
		<comments>http://narendranag.com/2011/10/steve-jobs-bill-gates-2007/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 05:52:06 +0000</pubDate>
		<dc:creator>Naren</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://narendranag.com/?p=125</guid>
		<description><![CDATA[<p><p><p><a href="http://narendranag.com">From Narendra Nag's Blog</a>: <a href="http://narendranag.com/2011/10/steve-jobs-bill-gates-2007/">Steve Jobs &#038; Bill Gates, 2007</a></p></p><p><p></p></p></p><p><p>Find more posts like this one at <a href="http://narendranag.com">Connecting Dots</a></p></p>]]></description>
			<content:encoded><![CDATA[<p><p><a href="http://narendranag.com">From Narendra Nag's Blog</a>: <a href="http://narendranag.com/2011/10/steve-jobs-bill-gates-2007/">Steve Jobs &#038; Bill Gates, 2007</a></p></p><p><object id="wsj_fp" width="320" height="240"><param name="movie" value="http://s.wsj.net/media/swf/main.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="flashvars" value="videoGUID={60C4F9FA-9AD5-4D04-8BB6-015AEBB1C052}&#038;playerid=4001&#038;plyMediaEnabled=1&#038;configURL=http://m.wsj.net/video-players/&#038;autoStart=false" base="http://s.wsj.net/media/swf/"name="microflashPlayer"></param><embed src="http://s.wsj.net/media/swf/main.swf" bgcolor="#FFFFFF"flashVars="videoGUID={60C4F9FA-9AD5-4D04-8BB6-015AEBB1C052}&#038;playerid=4001&#038;plyMediaEnabled=1&#038;configURL=http://m.wsj.net/video-players/&#038;autoStart=false" base="http://s.wsj.net/media/swf/" name="microflashPlayer" width="320" height="240" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p><p>Find more posts like this one at <a href="http://narendranag.com">Connecting Dots</a></p></p>]]></content:encoded>
			<wfw:commentRss>http://narendranag.com/2011/10/steve-jobs-bill-gates-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs</title>
		<link>http://narendranag.com/2011/10/steve-jobs/</link>
		<comments>http://narendranag.com/2011/10/steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 02:40:24 +0000</pubDate>
		<dc:creator>Naren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[rip]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://narendranag.com/?p=115</guid>
		<description><![CDATA[<p><p><p><a href="http://narendranag.com">From Narendra Nag's Blog</a>: <a href="http://narendranag.com/2011/10/steve-jobs/">Steve Jobs</a></p></p><p><p>1955 &#8211; 2011</p> <p></p> <p>The title of this blog comes from Steve Jobs&#8217; commencement address at Stanford.</p></p></p><p><p>Find more posts like this one at <a href="http://narendranag.com">Connecting Dots</a></p></p>]]></description>
			<content:encoded><![CDATA[<p><p><a href="http://narendranag.com">From Narendra Nag's Blog</a>: <a href="http://narendranag.com/2011/10/steve-jobs/">Steve Jobs</a></p></p><p>1955 &#8211; 2011</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/UF8uR6Z6KLc" frameborder="0" allowfullscreen></iframe></p>
<p>The title of this blog comes from Steve Jobs&#8217; commencement address at Stanford.</p>
<p><p>Find more posts like this one at <a href="http://narendranag.com">Connecting Dots</a></p></p>]]></content:encoded>
			<wfw:commentRss>http://narendranag.com/2011/10/steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Original Radio Broadcast of H G Wells&#8217; War of the Worlds</title>
		<link>http://narendranag.com/2011/08/the-original-radio-broadcast-of-h-g-wells-war-of-the-worlds/</link>
		<comments>http://narendranag.com/2011/08/the-original-radio-broadcast-of-h-g-wells-war-of-the-worlds/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 06:21:24 +0000</pubDate>
		<dc:creator>Naren</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[HG Wells]]></category>
		<category><![CDATA[Orson Welles]]></category>
		<category><![CDATA[Radio]]></category>

		<guid isPermaLink="false">http://narendranag.com/?p=102</guid>
		<description><![CDATA[<p><p><p><a href="http://narendranag.com">From Narendra Nag's Blog</a>: <a href="http://narendranag.com/2011/08/the-original-radio-broadcast-of-h-g-wells-war-of-the-worlds/">The Original Radio Broadcast of H G Wells&#8217; War of the Worlds</a></p></p><p><p></p></p></p><p><p>Find more posts like this one at <a href="http://narendranag.com">Connecting Dots</a></p></p>]]></description>
			<content:encoded><![CDATA[<p><p><a href="http://narendranag.com">From Narendra Nag's Blog</a>: <a href="http://narendranag.com/2011/08/the-original-radio-broadcast-of-h-g-wells-war-of-the-worlds/">The Original Radio Broadcast of H G Wells&#8217; War of the Worlds</a></p></p><p><object width="250" height="40" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="window" /><param name="allowScriptAccess" value="always" /><param name="flashvars" value="hostname=cowbell.grooveshark.com&amp;songIDs=28880609&amp;style=metal&amp;p=0" /><param name="src" value="http://grooveshark.com/songWidget.swf" /><param name="allowscriptaccess" value="always" /><embed width="250" height="40" type="application/x-shockwave-flash" src="http://grooveshark.com/songWidget.swf" wmode="window" allowScriptAccess="always" flashvars="hostname=cowbell.grooveshark.com&amp;songIDs=28880609&amp;style=metal&amp;p=0" allowscriptaccess="always" /></object></p>
<p><p>Find more posts like this one at <a href="http://narendranag.com">Connecting Dots</a></p></p>]]></content:encoded>
			<wfw:commentRss>http://narendranag.com/2011/08/the-original-radio-broadcast-of-h-g-wells-war-of-the-worlds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sickest John Denver Remix Ever.</title>
		<link>http://narendranag.com/2011/07/sickest-john-denver-remix-ever/</link>
		<comments>http://narendranag.com/2011/07/sickest-john-denver-remix-ever/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 15:35:32 +0000</pubDate>
		<dc:creator>Naren</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://narendranag.com/?p=103</guid>
		<description><![CDATA[<p><p><p><a href="http://narendranag.com">From Narendra Nag's Blog</a>: <a href="http://narendranag.com/2011/07/sickest-john-denver-remix-ever/">Sickest John Denver Remix Ever.</a></p></p><p><p><a href="http://soundcloud.com/nickraymondg/pretty-lights-country-roads-ft">Pretty Lights &#8211; Country Roads ft. John Denver</a> by <a href="http://soundcloud.com/nickraymondg">Thissongissick.com</a></p></p></p><p><p>Find more posts like this one at <a href="http://narendranag.com">Connecting Dots</a></p></p>]]></description>
			<content:encoded><![CDATA[<p><p><a href="http://narendranag.com">From Narendra Nag's Blog</a>: <a href="http://narendranag.com/2011/07/sickest-john-denver-remix-ever/">Sickest John Denver Remix Ever.</a></p></p><p><object height="81" width="100%"><param name="movie" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F19500069&#038;"></param><param name="allowscriptaccess" value="always"></param><embed allowscriptaccess="always" height="81" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F19500069&#038;" type="application/x-shockwave-flash" width="100%"></embed></object><span><a href="http://soundcloud.com/nickraymondg/pretty-lights-country-roads-ft">Pretty Lights &#8211; Country Roads ft. John Denver</a> by <a href="http://soundcloud.com/nickraymondg">Thissongissick.com</a></span></p>
<p><p>Find more posts like this one at <a href="http://narendranag.com">Connecting Dots</a></p></p>]]></content:encoded>
			<wfw:commentRss>http://narendranag.com/2011/07/sickest-john-denver-remix-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Little Manual of API Design</title>
		<link>http://narendranag.com/2011/07/the-little-manual-of-api-design/</link>
		<comments>http://narendranag.com/2011/07/the-little-manual-of-api-design/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 16:22:01 +0000</pubDate>
		<dc:creator>Naren</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[API Design]]></category>

		<guid isPermaLink="false">http://narendranag.com/?p=100</guid>
		<description><![CDATA[<p><p><p><a href="http://narendranag.com">From Narendra Nag's Blog</a>: <a href="http://narendranag.com/2011/07/the-little-manual-of-api-design/">The Little Manual of API Design</a></p></p><p><p><a title="View API Design on Scribd" href="http://www.scribd.com/doc/15347571/API-Design?secret_password=28qraibzirw01ww84n2f" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">API Design</a> </p></p></p><p><p>Find more posts like this one at <a href="http://narendranag.com">Connecting Dots</a></p></p>]]></description>
			<content:encoded><![CDATA[<p><p><a href="http://narendranag.com">From Narendra Nag's Blog</a>: <a href="http://narendranag.com/2011/07/the-little-manual-of-api-design/">The Little Manual of API Design</a></p></p><p><a title="View API Design on Scribd" href="http://www.scribd.com/doc/15347571/API-Design?secret_password=28qraibzirw01ww84n2f" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">API Design</a> <object id="doc_93563" name="doc_93563" height="600" width="100%" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" ><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf"><param name="wmode" value="opaque"><param name="bgcolor" value="#ffffff"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="FlashVars" value="document_id=15347571&#038;access_key=key-24xk6zfimep3e0mkwys1&#038;page=1&#038;viewMode=list"><embed id="doc_93563" name="doc_93563" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=15347571&#038;access_key=key-24xk6zfimep3e0mkwys1&#038;page=1&#038;viewMode=list" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="600" width="100%" wmode="opaque" bgcolor="#ffffff"></embed></object></p>
<p><p>Find more posts like this one at <a href="http://narendranag.com">Connecting Dots</a></p></p>]]></content:encoded>
			<wfw:commentRss>http://narendranag.com/2011/07/the-little-manual-of-api-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Take On Google+</title>
		<link>http://narendranag.com/2011/06/a-quick-take-on-google/</link>
		<comments>http://narendranag.com/2011/06/a-quick-take-on-google/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 05:10:05 +0000</pubDate>
		<dc:creator>Naren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Techcrunch]]></category>

		<guid isPermaLink="false">http://narendranag.com/?p=91</guid>
		<description><![CDATA[<p><p><p><a href="http://narendranag.com">From Narendra Nag's Blog</a>: <a href="http://narendranag.com/2011/06/a-quick-take-on-google/">A Quick Take On Google+</a></p></p><p><p>Today, Google announced a new social network called Google+. While it&#8217;s invite only at the moment, I thought I would quickly highlight two features, both of which may fundamentally change the way businesses build their social media strategy:</p> It allows you group friends into circles, so you can share particular information only with a specific [...]</p></p><p><p>Find more posts like this one at <a href="http://narendranag.com">Connecting Dots</a></p></p>]]></description>
			<content:encoded><![CDATA[<p><p><a href="http://narendranag.com">From Narendra Nag's Blog</a>: <a href="http://narendranag.com/2011/06/a-quick-take-on-google/">A Quick Take On Google+</a></p></p><p>Today, Google announced a new social network called Google+. While it&#8217;s invite only at the moment, I thought I would quickly highlight two features, both of which may fundamentally change the way businesses build their social media strategy:</p>
<ol>
<li>It allows you group friends into circles, so you can share particular information only with a specific group of friends. This is part of Google&#8217;s push to promote privacy in social networks, and a direct attack on Facebook&#8217;s share everything with all your friends.</li>
<li> It has a discovery engine called Sparks that allows people to discover relevant content identified by Google Search and the Google +1 button.</li>
</ol>
<p>It is a revolutionary take on how social media will function. It&#8217;s invite-only at the moment, but will be rolled out very quickly. At <a href="http://www.2020social.com">2020Social</a>, we&#8217;re going to examine this very carefully to understand the opportunities/challenges it represents for our clients and share that understanding.</p>
<p>You can <a href="http://www.google.com/intl/en/+/demo/" target="_blank">see a demo here</a> or just scroll down to find all the demo videos. If you&#8217;d like to read more about the service, check out the stories in the <a href="http://www.nytimes.com/2011/06/29/technology/29google.html" target="_blank">NYTimes</a>,  <a href="http://www.wired.com/epicenter/2011/06/inside-google-plus-social/" target="_blank">Wired</a>, <a href="http://techcrunch.com/2011/06/28/google-plus/" target="_blank">Techcrunch</a>, and <a href="http://mashable.com/2011/06/28/google-plus/" target="_blank">Mashable</a>.</p>
<p>I recently wrote about <a title="What comes after Facebook" href="http://narendranag.com/2011/06/what-comes-after-facebook/" target="_blank">how I believe social media will evolve</a>.</p>
<p><iframe width="853" height="510" src="http://www.youtube.com/embed/xwnJ5Bl4kLI" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="853" height="510" src="http://www.youtube.com/embed/BeMZP-oyOII" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="853" height="510" src="http://www.youtube.com/embed/MRkAdTflltc" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="853" height="510" src="http://www.youtube.com/embed/Tku1vJeuzH4" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="853" height="510" src="http://www.youtube.com/embed/iA22daAstNg" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="853" height="510" src="http://www.youtube.com/embed/6y_xKVSRAy8" frameborder="0" allowfullscreen></iframe></p>
<p><p>Find more posts like this one at <a href="http://narendranag.com">Connecting Dots</a></p></p>]]></content:encoded>
			<wfw:commentRss>http://narendranag.com/2011/06/a-quick-take-on-google/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What comes after Facebook</title>
		<link>http://narendranag.com/2011/06/what-comes-after-facebook/</link>
		<comments>http://narendranag.com/2011/06/what-comes-after-facebook/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 15:09:13 +0000</pubDate>
		<dc:creator>Naren</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[BitTorrent]]></category>
		<category><![CDATA[British government]]></category>
		<category><![CDATA[consistently created technology]]></category>
		<category><![CDATA[created technology]]></category>
		<category><![CDATA[distributed social network]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[family network]]></category>
		<category><![CDATA[Freedom Box Foundation]]></category>
		<category><![CDATA[Friendfeed]]></category>
		<category><![CDATA[Gaurav Mishra]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[internet boils]]></category>
		<category><![CDATA[internet service providers]]></category>
		<category><![CDATA[journalist]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[social systems]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wellington]]></category>

		<guid isPermaLink="false">http://narendranag.com/?p=85</guid>
		<description><![CDATA[<p><p><p><a href="http://narendranag.com">From Narendra Nag's Blog</a>: <a href="http://narendranag.com/2011/06/what-comes-after-facebook/">What comes after Facebook</a></p></p><p><p>&#8220;What comes after Facebook?&#8221;</p> <p>This is a question that&#8217;s being asked very frequently nowadays — and by people who, a few years ago, were struggling with email.</p> <p>&#8220;Hah,&#8221; you say, &#8220;he&#8217;s just being melodramatic!&#8221;</p> <p>I honestly am not. I know people who still ask for their emails to be presented to them as printouts, who [...]</p></p><p><p>Find more posts like this one at <a href="http://narendranag.com">Connecting Dots</a></p></p>]]></description>
			<content:encoded><![CDATA[<p><p><a href="http://narendranag.com">From Narendra Nag's Blog</a>: <a href="http://narendranag.com/2011/06/what-comes-after-facebook/">What comes after Facebook</a></p></p><p>&#8220;What comes after Facebook?&#8221;</p>
<p>This is a question that&#8217;s being asked very frequently nowadays — and by people who, a few years ago, were struggling with email.</p>
<p>&#8220;Hah,&#8221; you say, &#8220;he&#8217;s just being melodramatic!&#8221;</p>
<p>I honestly am not. I know people who still ask for their emails to be presented to them as printouts, who insist on writing in longhand (as in pen and paper) and then asking someone to &#8220;type the damn thing in.&#8221;</p>
<p>But the fact that THEY are asking the question means that it&#8217;s time for an answer.</p>
<p>For a very large number of us today (nearly 700 million), Facebook has become an integral part of our lives. Facebook has had a profound impact on society. Many of us are in touch with old friends. We keep track of each others lives and don&#8217;t feel like complete strangers when we meet. We share aspects of our lives as well, and enjoy it when people appreciate our photographs. On a larger scale, Facebook has been given credit for political revolutions, for social and cultural movements. Facebook captures the zeitgeist of the first decade of the 21st century.</p>
<p>I will always refer to the last ten years as the Facebook years.</p>
<p>But we&#8217;re already asking what&#8217;s next &#8230; After all, before Facebook became large, MySpace was huge. So was Friendfeed at one point of time. And does anybody remember Ryze?</p>
<p>I have wondered why we&#8217;re asking this question. After all, Google&#8217;s bigger than Facebook and has had an equally profound impact on us. But, people at dinner parties aren&#8217;t asking what comes after Google. I don&#8217;t get asked about the next big search engine at EVERY conference I speak at.</p>
<p>After some thought I&#8217;m willing to argue that Google and Facebook are very different in terms of the impact they&#8217;re having.</p>
<p>Let&#8217;s quickly get Google out of the way so we can focus on Facebook.</p>
<p>Google has democratized information.</p>
<p>In earlier times, vast amounts of money have been made by people who knew something before the rest of the world:</p>
<blockquote><p>&#8220;&#8230;and the family developed a network of agents, shippers and couriers to transport gold across war-torn Europe. The family network was also to provide Nathan Rothschild time and again with political and financial information ahead of his peers, giving him an advantage in the markets and rendering the house of Rothschild still more invaluable to the British government. In one instance, the family network enabled Nathan to receive in London the news of Wellington&#8217;s victory at the <a title="Battle of Waterloo" href="http://en.wikipedia.org/wiki/Battle_of_Waterloo">Battle of Waterloo</a> a full day ahead of the government&#8217;s official messengers.&#8221;</p>
<p><a title="The Rothschild Family" href="http://en.wikipedia.org/wiki/Rothschild_family" target="_blank">The Rothschild Family on Wikipedia</a></p></blockquote>
<p>Today, in an era where the phrase, &#8220;information is power&#8221; has become a cliche, Google has done more than any other service to give people access to information. Think about it, text searches, image searches, maps, news &#8230;</p>
<p>Facebook&#8217;s impact is altogether different. Eben Moglen <a title="The Freedom Box — the future of social media, the Internet and personal freedom" href="http://narendranag.com/2011/06/the-freedom-box-%e2%80%94-the-future-of-social-media-the-internet-and-personal-freedom/" target="_blank">puts it best</a>: we have lost our anonymity online. Every service preceding Facebook (myspace et all) have been leading up to this one point: each of us now has a permanent, online, identity.</p>
